Seattle Angina 7 Questionnaire
The SAQ-7 has the potential to improve clinical care by providing physicians an objective efficient mechanism to follow the trajectory of their coronary artery disease patients’ health status.
| Category | Purpose | Example |
|---|---|---|
| Trainee/Student | Research Project | A study for one’s thesis |
| Clinical User | Using tools in routine care | Using KCCQ in heart failure clinics |
| Academic Research doing NIH study | To perform a research study funded by a grant from government, hospital, or foundation | An NIH clinical trial |
| Industry Doing a Clinical Trial | An industry funded trial | A trial or observational study for drug or device approval or meeting regulatory requirements |
| Health IT Company | A company wanting to integrate the instruments into their products | A company selling the ability to collect questionnaires for a disease management program |
Fill in the form below to find the right license for your study
